| Warranty Policy | ||||||
|---|---|---|---|---|---|---|
| Part Name |
Warranty Period |
BSA Kids / BSA Ladybird / Hercules MTB / Hercules Roadeo / Machcity |
Montra | E-bikes | Warranty Covered | Not Covered |
| Frame (Steel) | 2 Years | 2 Years | - | - | Threading issues, Pull Out, Alignment, Broken due to Design /Mfg. defects | Deformed, Damaged due to accident |
| Frame (Alloy) | Lifetime | - | Lifetime | Lifetime | Threading issues, Pull Out, Alignment, Broken due to Design /Mfg. defects | Deformed, Damaged due to accident |
| Fork | 2 Years | 2 Years | 2 Years | 2 Years | Peel off, Weld parts missing | Deformed, Damaged due to accident |
| Chain wheel, Free wheel, Hub, BB Axle, Pedal | 1 Year | 1 Year | 1 Year | 1 Year | Functional issue. Thread issue, Plating defect, alignment, Broken, Hole offset/missing. Axle broken | Deformed, Damaged due to accident |
| Rim | 1 Year | 1 Year | 1 Year | 1 Year | Plating defect, broken due to Mfg. defect, Hole missing | Deformed, Damaged due to accident |
| Saddle | 1 Year | 1 Year | 1 Year | 1 Year | Bottom rod pull out, Base broken | Rexin torn |
| Handle bar & Stem Assy | 1 Year | 1 Year | 1 Year | 1 Year | Thread Issue, Plating issue, broken due to Mfg.. | Deformed, Damaged due to accident |
| Tyre | 6 Months | 6 Months | 6 Months | 6 Months | Worn out, Fitment issue, Tyre damage only due to manufacturing defect | Cut mark, Puncher |
| Tube | 6 Months | 6 Months | 6 Months | 6 Months | Air retension, Puncher, Splice open, Valve defect only due to manufacturing defect | Tube blast, Puncher |
| Chromium plating parts - Brake Set (Standard cycles) | 6 Months | 6 Months | 6 Months | 6 Months | Thread Issue, Plating issue, broken due to Mfg.. | Deformed, Damaged due to accident |
| Chromium plating parts - Carrier (Standard cycles) | 6 Months | 6 Months | 6 Months | 6 Months | Thread Issue, Plating issue, broken due to Mfg.. | Deformed, Damaged due to accident |
| Chromium plating parts - Spokes & Nipple | 6 Months | 6 Months | 6 Months | 6 Months | Thread Issue, Plating issue, broken due to Mfg.. | Deformed, Damaged due to accident |
| Centre Stand /Side Stand | 6 Months | 6 Months | 6 Months | 6 Months | Spring loose / No function | Damaged / Coating defects/ Scratches |
| Painted Chain Cover/Mud Guards (MS) | 6 Months | 6 Months | 6 Months | 6 Months | Plating defects - Peel Off, rusted & Clamp broken | Deformed, Damaged due to accident |
| Motor | - | - | - | 12 Months | - | Any Physical damage or tamper will not included in the warranty. |
| Controller | - | - | - | 12 Months | - | Any Physical damage or tamper will not included in the warranty. |
| Charger | - | - | - | 6 Months | - | Any Physical damage or tamper will not included in the warranty. |
| Main Cable, Throttle, Switch, Pedal Sensor | - | - | - | 6 Months | - | Any Physical damage or tamper will not included in the warranty. |
| Display unit | - | - | - | 6 Months | - | Any Physical damage or tamper will not included in the warranty. |
| Battery | - | - | - | 2 Years* | - | Any Physical damage or tamper will not included in the warranty. |
| Basket | Not covered under warranty | |||||
| Light & Horn | Not covered under warranty | |||||
| Fasteners - Seat bolt, CC Clamps, Fasteners, etc | Not covered under warranty | |||||
| Plastic Parts (Brake lever, Chain covers, Mudguard, Grip, Bact rest assy, trainer wheel) | Not covered under warranty | |||||
| Shifters | Not covered under warranty | |||||
| Derailleurs F & R | Not covered under warranty | |||||
| Brake- Disc Plate | Not covered under warranty | |||||
| Disc Unit | Not covered under warranty | |||||
| Battery Warranty | ||
|---|---|---|
| Warranty Period | Battery Pack will be considered faulty under the below capacity condition | The following action will be taken by the Company |
| 0-12 | <80% | Replacement of the existing battery pack with a new battery pack of full capacity. |
| 13-24 | <70% | The battery pack will be replaced with an 80% capacity battery pack |
- Warranty is applicable only for the registed cycles in the warranty portal.
- A damaged battery, warranty sticker torn, opened and water ingression battery, or any type of tampering in the battery, will not be covered under the warranty policy.
- The warranty is to the customer and not against normal deterioration in capacity.